<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReLogical</title>
	<atom:link href="http://relogical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://relogical.com</link>
	<description>investing in people and their dreams</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>McKinsey &amp; BCG hire 8 each, Investment Banks increase offers as &#8230;</title>
		<link>http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/</link>
		<comments>http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[global-strategy]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/</guid>
		<description><![CDATA[The new process kicked into action this weekend, the cluster featuring international investment banks, global strategy and niche consults and private equity &#038; venture capital firms.]]></description>
			<content:encoded><![CDATA[<p>The new process kicked into action this weekend, the cluster featuring international investment banks, global strategy and niche consults and private equity &#038; venture capital firms.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.pagalguy.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as-iim-ahmedabad-placement-kicks-off-placements/" title="McKinsey &amp; BCG hire 8 each, Investment Banks increase offers as ...">McKinsey &amp; BCG hire 8 each, Investment Banks increase offers as &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>McKinsey &amp; BCG hire 8 each, Investment Banks increase offers as &#8230;</title>
		<link>http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/</link>
		<comments>http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[featuring-international]]></category>
		<category><![CDATA[global-strategy]]></category>
		<category><![CDATA[new-process]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[the-cluster]]></category>
		<category><![CDATA[venture-capital]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/</guid>
		<description><![CDATA[The new process kicked into action this weekend, the cluster featuring international investment banks, global strategy and niche consults and private equity &#038; venture capital firms.]]></description>
			<content:encoded><![CDATA[<p>The new process kicked into action this weekend, the cluster featuring international investment banks, global strategy and niche consults and private equity &#038; venture capital firms.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.pagalguy.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as-iim-ahmedabad-placement-kicks-off-placements/" title="McKinsey &amp; BCG hire 8 each, Investment Banks increase offers as ...">McKinsey &amp; BCG hire 8 each, Investment Banks increase offers as &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/02/mckinsey-bcg-hire-8-each-investment-banks-increase-offers-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital or Private Investor – Which One is Right for Your &#8230;</title>
		<link>http://relogical.com/2010/01/venture-capital-or-private-investor-%e2%80%93-which-one-is-right-for-your/</link>
		<comments>http://relogical.com/2010/01/venture-capital-or-private-investor-%e2%80%93-which-one-is-right-for-your/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pooling-public]]></category>
		<category><![CDATA[strict-criteria]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/venture-capital-or-private-investor-%e2%80%93-which-one-is-right-for-your/</guid>
		<description><![CDATA[A Venture Capital company is comprised of a corporate entity. They invest in businesses that are well established. They raise their money by pooling public and private resources. ]]></description>
			<content:encoded><![CDATA[<p>A Venture Capital company is comprised of a corporate entity. They invest in businesses that are well established. They raise their money by pooling public and private resources. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://youareentrepreneur.com/entrepreneur/venture-capital-or-private-investor-–-which-one-is-right-for-your-business.htm" title="Venture Capital or Private Investor – Which One is Right for Your ...">Venture Capital or Private Investor – Which One is Right for Your &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/venture-capital-or-private-investor-%e2%80%93-which-one-is-right-for-your/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brightrust Japan Private Equity News: Venture Capital Investment &#8230;</title>
		<link>http://relogical.com/2010/01/brightrust-japan-private-equity-news-venture-capital-investment/</link>
		<comments>http://relogical.com/2010/01/brightrust-japan-private-equity-news-venture-capital-investment/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 01:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[193-3-billion]]></category>
		<category><![CDATA[37-8-billion]]></category>
		<category><![CDATA[472-cases]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[companies-fell]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/brightrust-japan-private-equity-news-venture-capital-investment/</guid>
		<description><![CDATA[ Investment by venture capital companies fell to 37.8 billion yen or 472 cases, in 2009, according to the Japan Venture Capital Association. They invested about 193.3 billion in 2007 and about 100 billion in 2008. ]]></description>
			<content:encoded><![CDATA[<p> Investment by venture capital companies fell to 37.8 billion yen or 472 cases, in 2009, according to the Japan Venture Capital Association. They invested about 193.3 billion in 2007 and about 100 billion in 2008. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://japanesepenews.blogspot.com/2010/01/venture-capital-investment-down-by-half.html" title="Brightrust Japan Private Equity News: Venture Capital Investment ...">Brightrust Japan Private Equity News: Venture Capital Investment &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/brightrust-japan-private-equity-news-venture-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Search Firms at The Intersection of Human Capital &#8230;</title>
		<link>http://relogical.com/2010/01/executive-search-firms-at-the-intersection-of-human-capital/</link>
		<comments>http://relogical.com/2010/01/executive-search-firms-at-the-intersection-of-human-capital/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[dollars-on-seasoned]]></category>
		<category><![CDATA[great-promise]]></category>
		<category><![CDATA[high-risk]]></category>
		<category><![CDATA[industry-competes]]></category>
		<category><![CDATA[seasoned-executives]]></category>
		<category><![CDATA[venture-capital]]></category>
		<category><![CDATA[volatile-marketplace]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/executive-search-firms-at-the-intersection-of-human-capital/</guid>
		<description><![CDATA[The venture capital industry competes in a volatile marketplace typified by high risk and high reward. Venture firms invest millions of dollars on seasoned executives and entrepreneurs who present great promise of creating significant ...]]></description>
			<content:encoded><![CDATA[<p>The venture capital industry competes in a volatile marketplace typified by high risk and high reward. Venture firms invest millions of dollars on seasoned executives and entrepreneurs who present great promise of creating significant &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://piratebricks.com/executive-search-firms-at-the-intersection-of-human-capital-investment-capital-17/" title="Executive Search Firms at The Intersection of Human Capital ...">Executive Search Firms at The Intersection of Human Capital &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/executive-search-firms-at-the-intersection-of-human-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Startups</title>
		<link>http://relogical.com/2010/01/venture-capital-startups/</link>
		<comments>http://relogical.com/2010/01/venture-capital-startups/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[includes-leveraged]]></category>
		<category><![CDATA[intent]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[large-dollars]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[the-intent]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/venture-capital-startups/</guid>
		<description><![CDATA[Private invest large dollars for a significant stake with the intent of preparing the company for a future IPO or sale. This term also includes leveraged buyout firms. ]]></description>
			<content:encoded><![CDATA[<p>Private invest large dollars for a significant stake with the intent of preparing the company for a future IPO or sale. This term also includes leveraged buyout firms. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://article-niche.com/launch/Venture-Capital-Startups.htm" title="Venture Capital Startups">Venture Capital Startups</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/venture-capital-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B &#8230;</title>
		<link>http://relogical.com/2010/01/venture-capital-activity-crosses-20b-for-2009-q4-2009-sees-5-5b/</link>
		<comments>http://relogical.com/2010/01/venture-capital-activity-crosses-20b-for-2009-q4-2009-sees-5-5b/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[even-though]]></category>
		<category><![CDATA[funding-dropping]]></category>
		<category><![CDATA[green-goes]]></category>
		<category><![CDATA[green-investments]]></category>
		<category><![CDATA[intensity-fell]]></category>
		<category><![CDATA[totals-given]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/venture-capital-activity-crosses-20b-for-2009-q4-2009-sees-5-5b/</guid>
		<description><![CDATA[Green Goes Lean: As mentioned, green investments which are usually a significant contributor to the overall venture totals given their capital intensity fell significantly versus Q3 with investment funding dropping 38% even though deal ...]]></description>
			<content:encoded><![CDATA[<p>Green Goes Lean: As mentioned, green investments which are usually a significant contributor to the overall venture totals given their capital intensity fell significantly versus Q3 with investment funding dropping 38% even though deal &#8230;</p>
<p>More:<br />
<a target="_blank" href="http://www.chubbybrain.com/blog/2010/01/venture-capital-activity-crosses-20b-for-2009-q4-2009-sees-55b-of-funding-with-year’s-highest-number-of-deals/" title="Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B ...">Venture Capital Activity Crosses $20B for 2009. Q4 2009 Sees $5.5B &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/venture-capital-activity-crosses-20b-for-2009-q4-2009-sees-5-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Finnish Venture Capital</title>
		<link>http://relogical.com/2010/01/state-of-the-finnish-venture-capital/</link>
		<comments>http://relogical.com/2010/01/state-of-the-finnish-venture-capital/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[baltics]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[nordic-region]]></category>
		<category><![CDATA[nordics]]></category>
		<category><![CDATA[real-growth]]></category>
		<category><![CDATA[tempo-capital]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[track-record]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/state-of-the-finnish-venture-capital/</guid>
		<description><![CDATA[The Nordics and Baltics are still very much a wild west when it comes to venture capital and building startups into real growth companies and all the way to the. ... 3) “It is alarming that there was only one significant international VC investment in the second half of 2009]]></description>
			<content:encoded><![CDATA[<p>The Nordics and Baltics are still very much a wild west when it comes to venture capital and building startups into real growth companies and all the way to the. &#8230; 3) “It is alarming that there was only one significant international VC investment in the second half of 2009</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.arcticstartup.com/2010/01/12/state-of-the-finnish-venture-capital/" title="State Of The Finnish Venture Capital">State Of The Finnish Venture Capital</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/state-of-the-finnish-venture-capital/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S.A. venture capitalists close fund at $12 million</title>
		<link>http://relogical.com/2010/01/s-a-venture-capitalists-close-fund-at-12-million/</link>
		<comments>http://relogical.com/2010/01/s-a-venture-capitalists-close-fund-at-12-million/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 00:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[after-securing]]></category>
		<category><![CDATA[antonio-based]]></category>
		<category><![CDATA[closed-its]]></category>
		<category><![CDATA[final-round]]></category>
		<category><![CDATA[from-the-fund]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[help-develop]]></category>
		<category><![CDATA[medical-devices]]></category>
		<category><![CDATA[most-recent]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[topical-drug]]></category>
		<category><![CDATA[treat-warts]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[venture-capital]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/s-a-venture-capitalists-close-fund-at-12-million/</guid>
		<description><![CDATA[A San Antonio-based venture capital firm that specializes in medical devices said Tuesday that it closed its final round of fundraising after securing about $12 million in commitments from more than 40 investors. The Targeted Technology Fund I ... The most recent investment was announced Tuesday when San Antonio-based drug company ViroXis said it would receive $500000 from the fund to help develop a plant-based topical drug to treat warts caused by human papillomavirus. ]]></description>
			<content:encoded><![CDATA[<p>A San Antonio-based venture capital firm that specializes in medical devices said Tuesday that it closed its final round of fundraising after securing about $12 million in commitments from more than 40 investors. The Targeted Technology Fund I &#8230; The most recent investment was announced Tuesday when San Antonio-based drug company ViroXis said it would receive $500000 from the fund to help develop a plant-based topical drug to treat warts caused by human papillomavirus. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.mysanantonio.com/business/local/SA_firm_closes_fund_at_12_million.html" title="S.A. venture capitalists close fund at $12 million">S.A. venture capitalists close fund at $12 million</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/s-a-venture-capitalists-close-fund-at-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDIA PE &#8211; India Private Equity, India Venture Capital, Corporate &#8230;</title>
		<link>http://relogical.com/2010/01/india-pe-india-private-equity-india-venture-capital-corporate/</link>
		<comments>http://relogical.com/2010/01/india-pe-india-private-equity-india-venture-capital-corporate/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feeds]]></category>
		<category><![CDATA[hedge-funds]]></category>
		<category><![CDATA[high-degree]]></category>
		<category><![CDATA[not-list]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private-equity]]></category>
		<category><![CDATA[venture-capital]]></category>
		<category><![CDATA[website-does]]></category>

		<guid isPermaLink="false">http://relogical.com/2010/01/india-pe-india-private-equity-india-venture-capital-corporate/</guid>
		<description><![CDATA[Investments in hedge funds, private equity, venture capital and other private investment funds are speculative and involve a high degree of risk. You could lose all or a substantial amount of your investment ]]></description>
			<content:encoded><![CDATA[<p>Investments in hedge funds, private equity, venture capital and other private investment funds are speculative and involve a high degree of risk. You could lose all or a substantial amount of your investment </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.indiape.com/blog/_archives/2010/1/11/4425832.html" title="INDIA PE - India Private Equity, India Venture Capital, Corporate ...">INDIA PE &#8211; India Private Equity, India Venture Capital, Corporate &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://relogical.com/2010/01/india-pe-india-private-equity-india-venture-capital-corporate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
